TRADE NAME | SHIFT INTAKE CAPACITY | TOTAL NO. OF UNITS AL NO. OF UNITS | DGET ORDER NO. | REMARKS | |
---|---|---|---|---|---|
1st Year | 2nd Year | ||||
Electrician | 2 | 2 | 4 | DGET-12/1/2015-TC/ dt.25/08/2015 | |
Fitter | 2 | 2 | 4 | DGT-12/1/2018-TC DATED 20/03/2018 | |
MMV | 2 | 2 | 4 | DGT-12/1/2018-TC(PART) DATED 07.08.2019 | |
Welder | 1+1+1 | 3 | DGT-12/1/2018-TC(PART) DATED 07.08.2019 | ||
Fire Technology & Industrial Safety Management | 1+1 | 2 | DGT-Aff011/05/2024-O/o DIR (TC) DATED 31.07.2024 |
Fill The Below Form and Star Searching