
| Sl. No. କ୍ର.ସଂ | photo ଫୋଟୋ | Name of Staff କର୍ମଚାରୀ /ଅଧିକାରୀଙ୍କ ନାମ | Designation ପଦବୀ | Qualification (class X onwards) ଶିକ୍ଷାଗତ ଯୋଗ୍ୟତା | Trade ବିଭାଗ | Date of Joining ଯ଼ୋଗଦେବାର ତାରିଖ | Contract ଯ଼ୋଗାଯ଼ୋଗ ନମ୍ବର | CTI trained (Yes/No.) ସି.ଟି.ଆଈ ତାଲିମ୍ ପ୍ରାପ୍ତ କି (ହଁ\ନା) | 
|---|---|---|---|---|---|---|---|---|
| 1 |   | SUMITRA PANIGRAHI ଶ୍ରୀମତି ସୁମିତ୍ରା ପାନିଗ୍ରାହି | ATO ସି.ଏ.ଟି.ଓ. | Diploma in Electrical Engineering ଇଲେକ୍ଟ୍ରିକାଲ୍ ଇଞ୍ଜିନିୟରିଂରେ ଡିପ୍ଲୋମା | Electrician ଇଲେକ୍ଟ୍ରିସିଆନ | 14.09.2015 | 9937757337 | No ନା | 
| 2 |  | Nilakanth Patra ଶ୍ରୀ ନୀଳକଣ୍ଠ ପାତ୍ର | PTGI ପି.ଟି.ଜି.ଆଇ | B –Tech in Electrical  Engineering ଇଲେକ୍ଟ୍ରିକାଲ୍ ଇଞ୍ଜିନିୟରିଂରେ ସ୍ନାତକ ଡିଗ୍ରୀ | Electrician ଇଲେକ୍ଟ୍ରିସିଆନ | 03.07.2015 | 9777352948 | No ନା | 
| 3 |  | Sri Asit Kumar Nayak ଶ୍ରୀ ଅସିତ କୁମାର ନାୟକ | ATO ସି.ଏ.ଟି.ଓ. | .Tech in Mechanical Engineering ମେକାନିକାଲ୍ ଇଞ୍ଜିନିୟରିଂରେ ସ୍ନାତକୋତ୍ତର | Fitter ଫିଟର୍ | 16.09.2019 | 8249174713 | No ନା | 
| 4 |  | Sri Mrutunjay Barik ଶ୍ରୀ ମୃତ୍ୟୁଞ୍ଜୟ ବାରିକ | ATO ସି.ଏ.ଟି.ଓ. | ITI (Fitter) ଆଇ.ଟି.ଆଇ (ଫିଟର୍) | Fitter ଫିଟର୍ | 14.01.2019 | 9040980145 | No ନା | 
| 5 |  | JITENDRA KUMAR BARAL ଜିତେନ୍ଦ୍ର କୁମାର ବରାଳ | ATO, WELDER ଏ. ଟି. ଓ, ୱେଲଡର | B-TECH IN MECHANICAL ENGINEERING ମେକାନିକାଲ୍ ଇଞ୍ଜିନିୟରିଂରେ ସ୍ନାତକ ଡିଗ୍ରୀ | Welder ୱେଲ୍ଡର୍ | 04.09.2022 | 7751957287 | Yes ହଁ | 
| 6 |  | MANOJ KUMAR NATH ମନୋଜ କୁମାର ନାଥ | ATO,MMV ଏ. ଟି. ଓ., ଏମଏମଭି | B-TECH IN MECHANICAL ENGINEERING ମେକାନିକାଲ୍ ଇଞ୍ଜିନିୟରିଂରେ ସ୍ନାତକ ଡିଗ୍ରୀ | MMV ଏମଏମଭି | 03.08.2022 | 7205783618 | No ନା | 
| 7 |  | SANTOSH KUMAR MOHARANA ସନ୍ତୋଷ କୁମାର ମହାରାଣା | ATO, ELECT. MECHANIC ଏ. ଟି. ଓ., ଇଲେକ୍ଟ୍ରିକାଲ୍ ମେକାନିକ୍ | DIPLOMA IN ELECTRONIC & TELE COMMUNICATION ଇଲେକ୍ଟ୍ରୋନିକ୍ ଏବଂ ଟେଲି ଯୋଗାଯୋଗରେ ଡିପ୍ଲୋମା | ELECTRONICS MECHANIC ଇଲେକ୍ଟ୍ରୋନିକ୍ସ ମେକାନିକ୍ | 05.08.2022 | 9861513498 | No ନା | 
| 8 |  | LOVERJIT SAHU ଲଭର୍ଜିତ୍ ସାହୁ | ATO, MECHINIST ଏ. ଟି. ଓ., ଯାନ୍ତ୍ରିକ | BI-TECH IN MECHANICAL ENGINEERING ମେକାନିକାଲ୍ ଇଞ୍ଜିନିୟରିଂରେ ସ୍ନାତକ ଡିଗ୍ରୀ | MACHINIST ଯାନ୍ତ୍ରିକ | 11.01.2024 | 7008364278 | No ନା | 
| 9 |  | GANGADHAR PATRA ଗଙ୍ଗାଧର ପାତ୍ର | GI, FITTER ଜି. ଆଇ., ଫିଟର | DIPLOMA IN MECHANICAL ମେକାନିକାଲ୍ ରେ ଡିପ୍ଲୋମା | FITTER ଫିଟର | 22.06.2023 | 7008327728 | - | 
| 10 |  | SURESH CHANDRA PATRA ସୁରେଶ ଚନ୍ଦ୍ର ପାତ୍ର | GI, MMV ଜି.ଆଇ, ଏମଏମଭି | - | - | - | - | - | 
| 11 |  | KRISHNA KUMARI MISHRA କ୍ରିଷ୍ଣା କୁମାରୀ ମିଶ୍ର | CHANGE LEADER ଚେନ୍ଜ ଲିଡର | BSC IN BOTANY ବୋଟାନିରେ ବି. ଏସ୍. ସି. | EMPLOYABILITY SKILLS ବୃତ୍ତିଗତ ଦକ୍ଷତା | 29.09.2023 | 9583078096 | NA | 
| 12 |  | ARATI RATH ଆରତୀ ରଥ | ATO ଏ. ଟି. ଓ. | M TECH IN COMPUTER SCIENCE & ENGINEERING ଏମ୍. ଟେକ୍. କମ୍ପ୍ୟୁଟର୍ ସାଇନ୍ସ୍ ଏବଂ ଇଞ୍ଜିନିୟରିଂ | WORKSHOPS CAL & SC. କର୍ମଶାଳା ଗଣନା ଏବଂ ବିଜ୍ଞାନ | 11.02.2025 | 7008847542 | NO ନା | 
| 13 |  | Sarthak Kumar Purnachandra Bhanja ସାର୍ଥକ କୁମାର ପୂର୍ଣ୍ଣଚନ୍ଦ୍ର ଭଞ୍ଜ | ATO ଏ. ଟି. ଓ. | Diploma in Mechanical Engineering ମେକାନିକାଲ୍ ରେ ଡିପ୍ଲୋମା | Engineering Drawing ଇଞ୍ଜିନିୟରିଂ ଡ୍ରଇଂ | 11.02.2025 | 9359373970 | NO ନା | 
| 14 |  | Bikash Kumar Mahapatra ବିକାଶ କୁମାର ମହାପାତ୍ର | ATO ଏ. ଟି. ଓ. | Diploma in Automobile Engineering ଡିପ୍ଲୋମା ଇନ୍ ଅଟୋମୋବାଇଲ୍ ଇଞ୍ଜିନିୟରିଂ | Mechanic Motor Vehicle ଇଞ୍ଜିନିୟରିଂ ଡ୍ରଇଂ | 04.08.2025 | 7978011108 | Yes ହଁ | 
| 15 |  | Susant Kumar Jena ସୁଶାନ୍ତ କୁମାର ଜେନା | Training Officer ତାଲିମ ଅଧିକାରୀ | ITI In Electrician ଆଇ.ଟି.ଆଇ (ଇଲେକ୍ଟ୍ରିସିଆନ) | Electrician ଇଲେକ୍ଟ୍ରିସିଆନ | 16.06.2025 | 7847913022 | Yes ହଁ | 
| 16 |  | Rajanikanta Behera ରଜନୀକାନ୍ତ ବେହେରା | Sports Change Leader ସ୍ପୋର୍ଟସ୍ ଚେନ୍ଜ ଲିଡର୍ | Bachelor in Physical education ଶାରୀରିକ ଶିକ୍ଷାରେ ସ୍ନାତକ | Sports ସ୍ପୋର୍ଟସ୍ | 08.05.2025 | 8457924753 | No ନା | 
Fill The Below Form and Star Searching